Pasirinkite modifikaciją
Pradžia | Volkswagen | Caravelle
Volkswagen Caravelle (T5)
Modifikacija | Kubatūra | Kuro rūšis | Galia | Kuro bako talpa | Gamybos pradžia | Gamybos pabaiga |
---|---|---|---|---|---|---|
1.9 TD (105 Hp) | 1896 cm3 | Dyzelinis kuras | 105 AG | 80 l | 2003 | - |
1.9 TD (85 Hp) | - | Dyzelinis kuras | 85 AG | 80 l | 2003 | - |
2.0 i (115 Hp) | 1984 cm3 | A-95 | 115 AG | 80 l | 2003 | - |
2.0 TDI (102 Hp) | 1968 cm3 | Dyzelinis kuras | 102 AG | 80 l | 2009 | - |
2.0 TDI (102Hp) LWB | 1968 cm3 | Dyzelinis kuras | 102 AG | 80 l | 2009 | - |
2.0 TDI (140 Hp) | 1968 cm3 | Dyzelinis kuras | 140 AG | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion | 1968 cm3 | Dyzelinis kuras | 140 AG | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion LWB | 1968 cm3 | Dyzelinis kuras | 140 AG | 80 l | 2009 | - |
2.0 TDI (140Hp) LWB | 1968 cm3 | Dyzelinis kuras | 140 AG | 80 l | 2009 | - |
2.0 TDI (180 Hp) | 1968 cm3 | Dyzelinis kuras | 180 AG | 80 l | 2009 | - |
2.0 TDI (180Hp) 4Motion | 1968 cm3 | Dyzelinis kuras | 180 AG | 80 l | 2009 | - |
2.0 TDI (180Hp) 4Motion LWB | 1968 cm3 | Dyzelinis kuras | 180 AG | 80 l | 2009 | - |
2.0 TDI (180Hp) LWB | 1968 cm3 | Dyzelinis kuras | 180 AG | 80 l | 2009 | - |
2.0 TDI (84 Hp) | 1968 cm3 | Dyzelinis kuras | 85 AG | 80 l | 2009 | - |
2.0 TDI (84Hp) LWB | 1968 cm3 | Dyzelinis kuras | 85 AG | 80 l | 2009 | - |
2.0 TSI (204 Hp) | 2792 cm3 | A-95 | 204 AG | 80 l | 2009 | - |
2.0i (115Hp) | 1984 cm3 | A-95 | 115 AG | 80 l | 2009 | - |
2.0i (115Hp) LWB | 1984 cm3 | A-95 | 115 AG | 80 l | 2009 | - |
2.5 TD (130 Hp) | 2460 cm3 | Dyzelinis kuras | 130 AG | 80 l | 2003 | - |
2.5 TD (130 Hp) 4Motion | 2460 cm3 | Dyzelinis kuras | 130 AG | 80 l | 2003 | - |
2.5 TD (174 Hp) | 2460 cm3 | Dyzelinis kuras | 174 AG | 80 l | 2003 | - |
2.5 TD (174 Hp) 4Motion | 2460 cm3 | Dyzelinis kuras | 174 AG | 80 l | 2003 | - |
3.2 i V6 24V (235 Hp) | 3189 cm3 | A-95 | 235 AG | 80 l | 2003 | - |
Volkswagen Caravelle (T4)
Modifikacija | Kubatūra | Kuro rūšis | Galia | Kuro bako talpa | Gamybos pradžia | Gamybos pabaiga |
---|---|---|---|---|---|---|
1.9 D (60 Hp) | 1896 cm3 | Dyzelinis kuras | 60 AG | 80 l | 1990 | 1996 |
1.9 Kat D (68Hp) LWB | 1896 cm3 | Dyzelinis kuras | 68 AG | 80 l | 1996 | 2003 |
1.9 Kat D (68 Hp) | 1896 cm3 | Dyzelinis kuras | 68 AG | 80 l | 1992 | 2003 |
2.0 (84 Hp) | 1968 cm3 | Dyzelinis kuras | 85 AG | 80 l | 1990 | 2003 |
2.0i (84Hp) LWB | 1968 cm3 | Dyzelinis kuras | 85 AG | 80 l | 1996 | 2003 |
2.0i (84Hp) Syncro LWB | 1968 cm3 | Dyzelinis kuras | 85 AG | 80 l | 1996 | 2003 |
2.4 D (78 Hp) | 2370 cm3 | Dyzelinis kuras | 78 AG | 80 l | 1990 | 1997 |
2.4 D Syncro (78 Hp) | 2370 cm3 | Dyzelinis kuras | 78 AG | 80 l | 1996 | 2003 |
2.4D (78Hp) LWB | 2370 cm3 | Dyzelinis kuras | 78 AG | 80 l | 1996 | 2003 |
2.4D Syncro | 2370 cm3 | Dyzelinis kuras | 78 AG | 80 l | 1996 | 2003 |
2.5 (115Hp) | 2461 cm3 | A-95 | 115 AG | 80 l | 1996 | 2003 |
2.5 i Syncro (115 Hp) | 2461 cm3 | A-95 | 115 AG | 80 l | 1996 | 2003 |
2.5 Syncro (110 Hp) | 2459 cm3 | A-95 | 110 AG | 80 l | 1994 | 2000 |
2.5 TDI (102 Hp) | 2461 cm3 | Dyzelinis kuras | 102 AG | 80 l | 1995 | 2003 |
2.5 TDI (150 Hp) | 2459 cm3 | Dyzelinis kuras | 150 AG | 80 l | 1998 | 2003 |
2.5 TDI (88 Hp) | 2461 cm3 | Dyzelinis kuras | 88 AG | 80 l | 1998 | 2003 |
2.5 TDI Syncro (102 Hp) | 2461 cm3 | Dyzelinis kuras | 102 AG | 80 l | 1996 | 2003 |
2.5i (110Hp) | 2459 cm3 | A-95 | 110 AG | 80 l | 1990 | 1996 |
2.5i (115Hp) LWB | 2461 cm3 | A-92 | 115 AG | 80 l | 1996 | 2003 |
2.5i (115Hp) Syncro LWB | 2461 cm3 | A-92 | 115 AG | 80 l | 1996 | 2003 |
2.8 VR6 (140 Hp) | 2792 cm3 | A-95 | 140 AG | 80 l | 1996 | 2000 |
2.8i (140Hp) LWB | 2792 cm3 | A-95 | 140 AG | 80 l | 1996 | 2003 |
2.8i (204Hp) | 2792 cm3 | A-95 | 204 AG | 80 l | 2000 | 2003 |
Volkswagen Caravelle (T3)
Modifikacija | Kubatūra | Kuro rūšis | Galia | Kuro bako talpa | Gamybos pradžia | Gamybos pabaiga |
---|---|---|---|---|---|---|
1.7D (58Hp) | 1715 cm3 | Dyzelinis kuras | 57 AG | 1980 | 1991 |