Selezionare la modifica
Toyota Hilux Pick-up VII
Modifica | Cilindrata del motore | Tipo di carburante | Potenza | Capacità serbatoio carburante | Inizio anno | Fine anno |
---|---|---|---|---|---|---|
2.0i (134Hp) Crew Cab 2WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.0i (134Hp) Crew Cab 4WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.0i (134Hp) Extended Cab 2WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.0i (134Hp) Extended Cab 4WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.0i (134Hp) Regular Cab 2WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.0i (134Hp) Regular Cab 4WD | 1998 cm3 | A-92 | 134 CV | 80 l | 2005 | - |
2.5DT (102Hp) Crew Cab 2WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (102Hp) Crew Cab 4WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (102Hp) Extended Cab 2WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (102Hp) Extended Cab 4WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (102Hp) Regular Cab 2WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (102Hp) Regular Cab 4WD | 2494 cm3 | Diesel | 102 CV | 80 l | 2005 | - |
2.5DT (118Hp) Crew Cab 2WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (118Hp) Crew Cab 4WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (118Hp) Extended Cab 2WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (118Hp) Extended Cab 4WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (118Hp) Regular Cab 2WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (118Hp) Regular Cab 4WD | 2494 cm3 | Diesel | 118 CV | 80 l | 2005 | - |
2.5DT (144Hp) Crew Cab 2WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.5DT (144Hp) Crew Cab 4WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.5DT (144Hp) Extended Cab 2WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.5DT (144Hp) Extended Cab 4WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.5DT (144Hp) Regular Cab 2WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.5DT (144Hp) Regular Cab 4WD | 2494 cm3 | Diesel | 144 CV | 80 l | 2005 | - |
2.7i (158Hp) Crew Cab 2WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
2.7i (158Hp) Crew Cab 4WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
2.7i (158Hp) Extended Cab 2WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
2.7i (158Hp) Extended Cab 4WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
2.7i (158Hp) Regular Cab 2WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
2.7i (158Hp) Regular Cab 4WD | 2700 cm3 | A-95 | 158 CV | 80 l | 2005 | - |
3.0DT (171Hp) Crew Cab 2WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
3.0DT (171Hp) Crew Cab 4WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
3.0DT (171Hp) Extended Cab 2WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
3.0DT (171Hp) Extended Cab 4WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
3.0DT (171Hp) Regular Cab 2WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
3.0DT (171Hp) Regular Cab 4WD | 2982 cm3 | Diesel | 171 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Crew Cab 2WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Crew Cab 4WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Extended Cab 2WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Extended Cab 4WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Regular Cab 2WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
4.0i V6 (236Hp) Regular Cab 4WD | 4000 cm3 | A-95 | 236 CV | 80 l | 2005 | - |
Toyota Hilux Pick-up (_N_)
Modifica | Cilindrata del motore | Tipo di carburante | Potenza | Capacità serbatoio carburante | Inizio anno | Fine anno |
---|---|---|---|---|---|---|
2.4 4WD (115 Hp) | 2438 cm3 | A-95 | 115 CV | 1989 | 2000 | |
2.4 TD 4WD (90 Hp) | 2446 cm3 | Diesel | 90 CV | 1998 | 2000 |
Toyota Hilux Pick-up VI
Modifica | Cilindrata del motore | Tipo di carburante | Potenza | Capacità serbatoio carburante | Inizio anno | Fine anno |
---|---|---|---|---|---|---|
2.5 D-4D 4X2 Single Cab (88 Hp) | 2494 cm3 | Diesel | 88 CV | 96 l | 1997 | 2005 |
2.5 D-4D 4X4 Double Cab (102 Hp) | 2494 cm3 | Diesel | 102 CV | 69 l | 1997 | 2005 |
2.8 D 4WD Double Cab (95 Hp) | - | 1997 | 2005 |