
Tonar 6428 6428
General information
Body
| Cabin type | 2- places with 1 bed |
| Length | 6710 mm |
| Width | 2550 mm |
| Height | 3050 mm |
| Wheelbase | 2960+1360 mm |
| Drive height | 244 mm |
| Front track | 2036 mm |
Engine
| Engine model | - |
| ECO standard | - |
| Engine capacity | 11120 cm3 |
| Engine power | 412 HP |
| at RPM | 1900 min-1 |
| Torque | 1870 N/m |
| at RPM | 1900 min-1 |
| Engine type | Diesel engine |
| Boost | Turbocharging |
| Cylinder layout | Row |
| Number of cylinders | 6 |
| Fuel type | - |
Transmission
| Wheel drive | - |
| Number of gears | 12 |
| Gearbox model | Fast Gear 12JS200TA |
| Gearbox type | Mechanical |
| Axels | 6x4 |
Suspension
| Front suspension | Springs |
| Rear suspension | Pneumatic |
Performances
| Fuel tank capacity | - |
| Top speed | - |
Dimension and weight
| Gross vehicle weight | 28500 kg |
| Gross combination weight | - |
| Front axle load | 7000 kg |
| Rear axle load | 21500 kg |
| Wheel dimensions | - |
| Rear axle (truck) load | - |
| Tires dimensions | - |