
MAZ 54421 54421
General information
Body
Cabin type | 3- places with 1 bed |
Length | 6000 mm |
Width | 2500 mm |
Height | 4000 mm |
Wheelbase | 3600 mm |
Drive height | - |
Front track | - |
Engine
Engine model | MAN D2866 LF15 |
ECO standard | EURO I |
Engine capacity | 11970 cm3 |
Engine power | 370 HP |
at RPM | 2000 min-1 |
Torque | 1520 N/m |
at RPM | 2000 min-1 |
Engine type | - |
Boost | - |
Cylinder layout | - |
Number of cylinders | - |
Fuel type | - |
Transmission
Wheel drive | 4x2 |
Number of gears | 16 |
Gearbox model | ZF 16S151 |
Gearbox type | - |
Axels | - |
Suspension
Front suspension | Springs |
Rear suspension | Pneumatic |
Performances
Fuel tank capacity | 500 l |
Top speed | 120 km/h |
Dimension and weight
Gross vehicle weight | 18000 kg |
Gross combination weight | 40000 kg |
Front axle load | 6600 kg |
Rear axle load | 11400 kg |
Wheel dimensions | - |
Rear axle (truck) load | 10250 kg |
Tires dimensions | 315/80R22.5 |