
MAZ 543203 543203 2122
General information
Body
| Cabin type | - |
| Length | - |
| Width | - |
| Height | - |
| Wheelbase | - |
| Drive height | - |
| Front track | - |
Engine
| Engine model | YMZ-236BE2 |
| ECO standard | EURO II |
| Engine capacity | 11150 cm3 |
| Engine power | 250 HP |
| at RPM | - |
| Torque | 1030 N/m |
| at RPM | - |
| Engine type | Diesel engine |
| Boost | Turbocharging |
| Cylinder layout | V-shaped |
| Number of cylinders | 6 |
| Fuel type | Diesel |
Transmission
| Wheel drive | - |
| Number of gears | 8 |
| Gearbox model | YMZ-238A |
| Gearbox type | Mechanical |
| Axels | 4x2 |
Suspension
| Front suspension | Springs |
| Rear suspension | Springs |
Performances
| Fuel tank capacity | 350 l |
| Top speed | 100 km/h |
Dimension and weight
| Gross vehicle weight | 17700 kg |
| Gross combination weight | 36000 kg |
| Front axle load | 6200 kg |
| Rear axle load | 11500 kg |
| Wheel dimensions | - |
| Rear axle (truck) load | 10300 kg |
| Tires dimensions | 11.00 R20 |