MAZ 44108 44108 010 10
General information
Body
Cabin type | 3-? Places without bed |
Length | 7355 mm |
Width | 2500 mm |
Height | 3345 mm |
Wheelbase | 3690+1320 mm |
Drive height | - |
Front track | - |
Engine
Engine model | 740.30-260 |
ECO standard | EURO II |
Engine capacity | 10,85 cm3 |
Engine power | 260 HP |
at RPM | 2200 min-1 |
Torque | 932 N/m |
at RPM | 2200 min-1 |
Engine type | Diesel engine |
Boost | Turbocharging |
Cylinder layout | V-shaped |
Number of cylinders | 8 |
Fuel type | Diesel |
Transmission
Wheel drive | 6x6 |
Number of gears | 10 |
Gearbox model | 154 |
Gearbox type | Mechanical |
Axels | - |
Suspension
Front suspension | Springs |
Rear suspension | Springs |
Performances
Fuel tank capacity | 350+210 l |
Top speed | 80 km/h |
Dimension and weight
Gross vehicle weight | 19000 kg |
Gross combination weight | 32000 kg |
Front axle load | 5435 kg |
Rear axle load | 13565 kg |
Wheel dimensions | - |
Rear axle (truck) load | - |
Tires dimensions | 425/85 R21 |