
KRAZ 64431 YMZ 238DE2 (330 Hp)
General information
Brand | KRAZ |
Model | 64431 |
Body
Cabin type | 2-? Places without bed |
Length | 7550 mm |
Width | 2950 mm |
Height | 2715 mm |
Wheelbase | 4080+1400 mm |
Drive height | 260 mm |
Front track | 1990 mm |
Engine
Engine model | YMZ-238DE2 |
ECO standard | - |
Engine capacity | 14860 cm3 |
Engine power | 330 HP |
at RPM | 2100 min-1 |
Torque | 1225 N/m |
at RPM | 2100 min-1 |
Engine type | Diesel engine |
Boost | - |
Cylinder layout | V-shaped |
Number of cylinders | 8 |
Fuel type | Diesel |
Transmission
Wheel drive | 6x4 |
Number of gears | 16 |
Gearbox model | - |
Gearbox type | Mechanical |
Axels | - |
Suspension
Front suspension | Dependent, Spring with hydraulic shock absorbers |
Rear suspension | Dependent, Balance on Springs |
Performances
Fuel tank capacity | 2?250 l |
Top speed | 88 km/h |
Dimension and weight
Gross vehicle weight | 26900 kg |
Gross combination weight | 42000 kg |
Front axle load | 5400 kg |
Rear axle load | 21500 kg |
Wheel dimensions | - |
Rear axle (truck) load | 17000 kg |
Tires dimensions | 12.00 R20 |