KRAZ 64431 02 64431 82 02
General information
Body
Cabin type | 3-? Places without bed |
Length | 7550 mm |
Width | - |
Height | - |
Wheelbase | 4080+1400 mm |
Drive height | - |
Front track | - |
Engine
Engine model | YMZ-238DE2 |
ECO standard | - |
Engine capacity | 14860 cm3 |
Engine power | 330 HP |
at RPM | 2100 min-1 |
Torque | 1225 N/m |
at RPM | 2100 min-1 |
Engine type | Diesel engine |
Boost | - |
Cylinder layout | V-shaped |
Number of cylinders | 8 |
Fuel type | Diesel |
Transmission
Wheel drive | 6x4 |
Number of gears | - |
Gearbox model | - |
Gearbox type | - |
Axels | - |
Suspension
Front suspension | - |
Rear suspension | - |
Performances
Fuel tank capacity | - |
Top speed | 88 km/h |
Dimension and weight
Gross vehicle weight | 26900 kg |
Gross combination weight | 42000 kg |
Front axle load | - |
Rear axle load | - |
Wheel dimensions | - |
Rear axle (truck) load | 17000 kg |
Tires dimensions | - |