
FAW CA4180P66K2A 8,6TDi (350 Hp)
General information
Brand | FAW |
Model | CA4180P66K2A |
Body
Cabin type | 2- places with 1 bed |
Length | 5930 mm |
Width | 2495 mm |
Height | 3560 mm |
Wheelbase | 3400 mm |
Drive height | - |
Front track | - |
Engine
Engine model | CA6DL2-35E3 |
ECO standard | EURO II |
Engine capacity | 8600 cm3 |
Engine power | 350 HP |
at RPM | 2100 min-1 |
Torque | 1500 N/m |
at RPM | 2100 min-1 |
Engine type | Diesel engine |
Boost | - |
Cylinder layout | Row |
Number of cylinders | 6 |
Fuel type | Diesel |
Transmission
Wheel drive | 4x2 |
Number of gears | 6 |
Gearbox model | - |
Gearbox type | Mechanical |
Axels | - |
Suspension
Front suspension | - |
Rear suspension | - |
Performances
Fuel tank capacity | 400 l |
Top speed | 99 km/h |
Dimension and weight
Gross vehicle weight | - |
Gross combination weight | - |
Front axle load | 11000 kg |
Rear axle load | - |
Wheel dimensions | - |
Rear axle (truck) load | - |
Tires dimensions | - |