Select modification
DAF XF95.530

| Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
|---|---|---|---|---|---|
| FT 12.6TD (530 Hp) | 12583 cm3 | Diesel | 530 HP | 44000 kg | |
| FTG 12.6TD (530 Hp) | 12583 cm3 | Diesel | 530 HP | 60000 kg | |
| FTT 12.6TD (530 Hp) | 12583 cm3 | Diesel | 530 HP | 60000 kg |
DAF XF95.480

| Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
|---|---|---|---|---|---|
| FT 12.6TD (480 Hp) | 12583 cm3 | Diesel | 483 HP | 44000 kg | |
| FTG 12.6TD (480 Hp) | 12583 cm3 | Diesel | 483 HP | 60000 kg | |
| FTT 12.6TD (480 Hp) | 12583 cm3 | Diesel | 483 HP | 60000 kg |
DAF XF95.430

| Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
|---|---|---|---|---|---|
| FT 12.6TD (430 Hp) | 12583 cm3 | Diesel | 428 HP | 44000 kg | |
| FTG 12.6TD (430 Hp) | 12583 cm3 | Diesel | 428 HP | 60000 kg | |
| FTT 12.6TD (430 Hp) | 12583 cm3 | Diesel | 428 HP | 60000 kg |
DAF XF95.380

| Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
|---|---|---|---|---|---|
| FT 12.6TD (380 Hp) | 12583 cm3 | Diesel | 381 HP | 44000 kg | |
| FTG 12.6TD (380 Hp) | 12583 cm3 | Diesel | 381 HP | 60000 kg | |
| FTT 12.6TD (380 Hp) | 12583 cm3 | Diesel | 381 HP | 60000 kg |





