Select modification
Start | Volkswagen | Transporter
Volkswagen Transporter V Van
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 TDI (102Hp) | 1968 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (102Hp) LWB | 1968 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (84Hp) | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
1.9 TDI (84Hp) LWB | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
2.0 biTDI (180 Hp) 4Motion | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) 4Motion LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180Hp) | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) LWB | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) LWB | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0 TSI (204 Hp) | 1968 cm3 | A-95 | 204 HP | 2010 | - | |
2.0 TSI (204Hp) 4Motion | 1968 cm3 | A-95 | 204 HP | 2010 | - | |
2.0 TSI (204Hp) 4Motion LWB | 1968 cm3 | A-95 | 204 HP | 2010 | - | |
2.0 TSI (204Hp) LWB | 1968 cm3 | A-95 | 204 HP | 2010 | - | |
2.0i (115 Hp) | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.0i (115Hp) LWB | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.5 TDI (174Hp) | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) 4Motion | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) 4Motion LWB | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) LWB | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
Volkswagen Transporter V Minibus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 TD (102Hp) LWB | 1896 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (102Hp) | 1896 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (105Hp) | 1896 cm3 | Diesel | 105 HP | 80 l | 2003 | 2009 |
1.9 TDI (105Hp) LWB | 1896 cm3 | Diesel | 105 HP | 80 l | 2003 | 2009 |
1.9 TDI (84Hp) | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
1.9 TDI (84Hp) LWB | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
1.9 TDI (85Hp) | - | Diesel | 85 HP | 80 l | 2003 | 2009 |
1.9 TDI (85Hp) LWB | - | Diesel | 85 HP | 80 l | 2003 | 2009 |
2.0 biTDI (180 Hp) | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) 4Motion | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) 4Motion LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) LWB | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) LWB | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0 TSI (204Hp) | 1968 cm3 | A-95 | 204 HP | 80 l | 2010 | - |
2.0 TSI (204Hp) 4Motion | 1968 cm3 | A-95 | 204 HP | 80 l | 2010 | - |
2.0 TSI (204Hp) 4Motion LWB | 1968 cm3 | A-95 | 204 HP | 80 l | 2010 | - |
2.0 TSI (204Hp) LWB | 1968 cm3 | A-95 | 204 HP | 80 l | 2010 | - |
2.0i (115Hp) | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.0i (115Hp) LWB | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.5 TDI (130Hp) | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (130Hp) 4Motion | 2460 cm3 | Diesel | 130 HP | 80 l | 2003 | 2009 |
2.5 TDI (130Hp) 4Motion LWB | 2460 cm3 | Diesel | 130 HP | 80 l | 2003 | 2009 |
2.5 TDI (130Hp) LWB | 2460 cm3 | Diesel | 130 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) 4Motion | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) 4Motion LWB | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) LWB | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
Volkswagen Transporter V Chassis
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 TDI (102Hp) | 1896 cm3 | Diesel | 102 HP | 80 l | 2003 | 2009 |
1.9 TDI (102Hp) LWB | 1896 cm3 | Diesel | 102 HP | 80 l | 2003 | 2009 |
1.9 TDI (84Hp) | 1896 cm3 | Diesel | 84 HP | 80 l | 2003 | 2009 |
1.9 TDI (84Hp) LWB | 1896 cm3 | Diesel | 84 HP | 80 l | 2003 | 2009 |
2.0 biTDI (180 Hp) | 1968 cm3 | Diesel | 180 HP | 2009 | - | |
2.0 biTDI (180 Hp) 4Motion | 1968 cm3 | Diesel | 180 HP | 2009 | - | |
2.0 biTDI (180 Hp) 4Motion LWB | 1968 cm3 | Diesel | 180 HP | 2009 | - | |
2.0 biTDI (180 Hp) LWB | 1968 cm3 | Diesel | 180 HP | 2009 | - | |
2.0 TDI (102Hp) | 1968 cm3 | Diesel | 102 HP | 2009 | - | |
2.0 TDI (102Hp) LWB | 1968 cm3 | Diesel | 102 HP | 2009 | - | |
2.0 TDI (140Hp) | 1968 cm3 | Diesel | 85 HP | 2009 | - | |
2.0 TDI (140Hp) 4Motion | 1968 cm3 | Diesel | 140 HP | 2009 | - | |
2.0 TDI (140Hp) 4Motion LWB | 1968 cm3 | Diesel | 140 HP | 2009 | - | |
2.0 TDI (140Hp) LWB | 1968 cm3 | Diesel | 140 HP | 2009 | - | |
2.0 TDI (84Hp) | 1968 cm3 | Diesel | 85 HP | 2009 | - | |
2.0 TDI (84Hp) LWB | 1968 cm3 | Diesel | 85 HP | 2009 | - | |
2.0i (115Hp) | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.0i (115Hp) LWB | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.5 TDI (174Hp) | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) LWB 4Motion | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
Volkswagen Transporter V Truck
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 TDI (102Hp) | 1896 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (102Hp) LWB | 1896 cm3 | Diesel | 102 HP | 80 l | 2006 | 2009 |
1.9 TDI (84Hp) | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
1.9 TDI (84Hp) LWB | 1896 cm3 | Diesel | 84 HP | 80 l | 2006 | 2009 |
1.9 TDI (85Hp) | - | Diesel | 85 HP | 80 l | 2003 | 2009 |
1.9 TDI (85Hp) LWB | - | Diesel | 85 HP | 80 l | 2003 | 2009 |
2.0 biTDI (180 Hp) | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) 4Motion | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) 4Motion LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 biTDI (180 Hp) LWB | 1968 cm3 | Diesel | 180 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (102Hp) LWB | 1968 cm3 | Diesel | 102 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) 4Motion LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (140Hp) LWB | 1968 cm3 | Diesel | 140 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0 TDI (84Hp) LWB | 1968 cm3 | Diesel | 85 HP | 80 l | 2009 | - |
2.0i (115Hp) | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.0i (115Hp) LWB | 1984 cm3 | A-95 | 115 HP | 80 l | 2003 | - |
2.5 TDI (130Hp) | 2460 cm3 | Diesel | 130 HP | 80 l | 2003 | 2009 |
2.5 TDI (130Hp) 4Motion | 2460 cm3 | Diesel | 130 HP | 80 l | 2004 | 2009 |
2.5 TDI (130Hp) 4Motion LWB | 2460 cm3 | Diesel | 130 HP | 80 l | 2004 | 2009 |
2.5 TDI (130Hp) LWB | 2460 cm3 | Diesel | 130 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) 4Motion LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
2.5 TDI (174Hp) LWB | 2460 cm3 | Diesel | 174 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
3.2i V6 (235Hp) LWB | 3189 cm3 | A-95 | 235 HP | 80 l | 2003 | 2009 |
Volkswagen Transporter IV (70XB,70XC,7DB,7DW)
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.8 (67 Hp) | - | 1990 | 1992 | |||
1.9 D (60 Hp) | 1896 cm3 | Diesel | 60 HP | 1990 | 2000 | |
1.9 TD (68 Hp) | 1896 cm3 | Diesel | 68 HP | 1992 | 2003 | |
1.9 TD (68Hp) LWB | 1896 cm3 | Diesel | 68 HP | 80 l | 1992 | 2003 |
2.0 (84 Hp) | 1968 cm3 | Diesel | 85 HP | 1990 | 2003 | |
2.0 (84Hp) LWB | 1968 cm3 | Diesel | 85 HP | 80 l | 1990 | 2003 |
2.4 D (75Hp) | 2383 cm3 | Diesel | 75 HP | 80 l | 1997 | 2003 |
2.4 D (75Hp) LWB | 2383 cm3 | Diesel | 75 HP | 1997 | 2003 | |
2.4 D Syncro (78 Hp) | 2370 cm3 | Diesel | 78 HP | 1992 | 2000 | |
2.5 (115 Hp) | 2461 cm3 | A-92 | 115 HP | 1996 | 2003 | |
2.5 (115Hp) LWB | 2461 cm3 | A-92 | 115 HP | 80 l | 1996 | 2003 |
2.5 (115Hp) Syncro | 2461 cm3 | A-92 | 115 HP | 80 l | 1996 | 2003 |
2.5 (115Hp) Syncro LWB | 2461 cm3 | A-92 | 115 HP | 80 l | 1996 | 2003 |
2.5 TD (102Hp) | 2461 cm3 | Diesel | 102 HP | 80 l | 1995 | 2003 |
2.5 TDI (102 Hp) Syncro | 2461 cm3 | Diesel | 102 HP | 1996 | 2003 | |
2.5 TDI (102Hp) LWB | 2461 cm3 | Diesel | 102 HP | 80 l | 1995 | 2003 |
2.5 TDI (102Hp) Syncro LWB | 2461 cm3 | Diesel | 102 HP | 80 l | 1996 | 2003 |
2.5 TDI (88 Hp) LWB | 2461 cm3 | Diesel | 88 HP | 80 l | 1998 | 2003 |
2.5 TDI (88Hp) | 2461 cm3 | Diesel | 88 HP | 80 l | 1998 | 2003 |
2.5i (110 Hp) | 2459 cm3 | A-95 | 110 HP | 80 l | 1990 | 2003 |
2.5i (110 Hp) LWB | 2459 cm3 | A-95 | 110 HP | 1990 | 2003 | |
2.8 (140 Hp) | 2792 cm3 | A-95 | 140 HP | 1995 | 2000 |
Volkswagen Transporter IV Van (70XA)
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 D (60 Hp) | 1896 cm3 | Diesel | 60 HP | 1990 | 2000 | |
1.9 TD (68Hp) | 1896 cm3 | Diesel | 68 HP | 80 l | 1992 | 2003 |
1.9 TD (68Hp) LWB | 1896 cm3 | Diesel | 68 HP | 80 l | 1992 | 2003 |
2.0 (84 Hp) | 1968 cm3 | A-95 | 84 HP | 80 l | 1990 | 2003 |
2.0 (84Hp) LWB | 1968 cm3 | A-95 | 84 HP | 80 l | 1990 | 2003 |
2.4 D (75Hp) | 2383 cm3 | Diesel | 75 HP | 80 l | 1997 | 2003 |
2.4 D (75Hp) LWB | 2383 cm3 | Diesel | 75 HP | 80 l | 1997 | 2003 |
2.4 D (78 Hp) Syncro | 2370 cm3 | Diesel | 78 HP | 1992 | 2000 | |
2.5 Syncro (110 Hp) | 2459 cm3 | A-95 | 110 HP | 1992 | 2000 | |
2.5 TDI (102 Hp) | 2461 cm3 | Diesel | 102 HP | 80 l | 1995 | 2003 |
2.5 TDI (102 Hp) LWB | 2461 cm3 | Diesel | 102 HP | 80 l | 1995 | 2003 |
2.5 TDI (102 Hp) Syncro | 2461 cm3 | Diesel | 102 HP | 80 l | 1996 | 2003 |
2.5 TDI (102 Hp) Syncro LWB | 2461 cm3 | Diesel | 102 HP | 80 l | 1996 | 2003 |
2.5 TDI (88 Hp) | 2461 cm3 | Diesel | 88 HP | 80 l | 1998 | 2003 |
2.5 TDI (88Hp) LWB | 2461 cm3 | Diesel | 88 HP | 80 l | 1998 | 2003 |