UAZ 39099 Farmer 390995
General information
Brand | UAZ |
Model | 39099 Farmer |
Engine
Engine model | ZMZ 4091 |
ECO standard | EURO II |
Capacity | 2693 cm3 |
Power | 112 HP |
Maximum power at rpm | - |
Torque | 208 N/m |
Maximum torque at rpm | - |
Engine type | Petrol |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | 4 |
Compression | - |
Fuel type | A-92 |
Chassis, body
Body type | Van |
Length | - |
Width | 1940 mm |
Height | 2100 mm |
Wheelbase | - |
Ride height | - |
Transmission
Wheel drive | AWD |
Number of gears (manual gearbox) | - |
Brake system
Front brakes | - |
Rear brakes | - |
Steering
Power steering | - |
Turning diameter | - |
Performances
Top speed | 110 km/h |
Fuel tank capacity | - |
Fuel consumption | 16.5 l/100 km |
Acceleration to 100 km/h | - |
Capacity
Number of seats | 5 |
Capacity | 1000 kg |
Length of the cargo compartment | - |
Width of the cargo compartment | - |
Height of the cargo compartment | - |
Dimensions and weight
Weight | 1820 kg |
Max. weight | 2820 kg |
Tires | - |