UAZ 390942 Farmer 390942 Farmer
General information
Brand | UAZ |
Model | 390942 Farmer |
Engine
Engine model | UMZ-410 |
ECO standard | - |
Capacity | 2890 cm3 |
Power | 85 HP |
Maximum power at rpm | 4000 |
Torque | 186 N/m |
Maximum torque at rpm | 2500 |
Engine type | Petrol |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | 2 |
Compression | - |
Fuel type | - |
Chassis, body
Body type | Flatbed truck |
Length | - |
Width | 2100 mm |
Height | 2355 mm |
Wheelbase | 2550 mm |
Ride height | 220 mm |
Transmission
Wheel drive | RWD with FWD connect |
Number of gears (manual gearbox) | 4 |
Brake system
Front brakes | - |
Rear brakes | - |
Steering
Power steering | - |
Turning diameter | - |
Performances
Top speed | 105 km/h |
Fuel tank capacity | 112 l |
Fuel consumption | - |
Acceleration to 100 km/h | - |
Capacity
Number of seats | 5 |
Capacity | - |
Length of the cargo compartment | - |
Width of the cargo compartment | - |
Height of the cargo compartment | - |
Dimensions and weight
Weight | 1900 kg |
Max. weight | 3050 kg |
Tires | 215/90 R15 |