UAZ 39094 3909 40
General information
Brand | UAZ |
Model | 39094 |
Engine
Engine model | UMZ 4218.10 |
ECO standard | - |
Capacity | 2890 cm3 |
Power | 86 HP |
Maximum power at rpm | 4000 |
Torque | 189 N/m |
Maximum torque at rpm | 2200 |
Engine type | Petrol |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | 2 |
Compression | 7.8 |
Fuel type | A-80 |
Chassis, body
Body type | Flatbed truck |
Length | - |
Width | 2100 mm |
Height | 2355 mm |
Wheelbase | 2550 mm |
Ride height | 220 mm |
Transmission
Wheel drive | Permanent AWD |
Number of gears (manual gearbox) | 4 |
Brake system
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Steering
Power steering | - |
Turning diameter | - |
Performances
Top speed | 105 km/h |
Fuel tank capacity | - |
Fuel consumption | 18 l/100 km |
Acceleration to 100 km/h | - |
Capacity
Number of seats | 5 |
Capacity | 1150 kg |
Length of the cargo compartment | - |
Width of the cargo compartment | - |
Height of the cargo compartment | - |
Dimensions and weight
Weight | 1900 kg |
Max. weight | 3050 kg |
Tires | 225/75 R16 |