
UAZ 390902 390902
General information
Brand | UAZ |
Model | 390902 |
Engine
Engine model | - |
ECO standard | - |
Capacity | 2445 cm3 |
Power | 74 HP |
Maximum power at rpm | 4000 |
Torque | 155 N/m |
Maximum torque at rpm | 2500 |
Engine type | Petrol |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | 2 |
Compression | - |
Fuel type | - |
Chassis, body
Body type | Minibus |
Length | - |
Width | 1940 mm |
Height | 2100 mm |
Wheelbase | 2300 mm |
Ride height | 220 mm |
Transmission
Wheel drive | RWD with FWD connect |
Number of gears (manual gearbox) | 4 |
Brake system
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Steering
Power steering | - |
Turning diameter | - |
Performances
Top speed | 110 km/h |
Fuel tank capacity | 86 l |
Fuel consumption | - |
Acceleration to 100 km/h | - |
Capacity
Number of seats | 7 |
Capacity | - |
Length of the cargo compartment | - |
Width of the cargo compartment | - |
Height of the cargo compartment | - |
Dimensions and weight
Weight | 1820 kg |
Max. weight | 2820 kg |
Tires | - |