UAZ 3909 390902
General information
| Brand | UAZ |
| Model | 3909 |
Engine
| Engine model | ZMZ-402 or UMZ 4178 |
| ECO standard | - |
| Capacity | 2445 cm3 |
| Power | 92 HP |
| Maximum power at rpm | 4500 |
| Torque | 159 N/m |
| Maximum torque at rpm | 2500 |
| Engine type | Petrol |
| Position of cylinders | Row |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Compression | 8,2 |
| Fuel type | A-80 |
Chassis, body
| Body type | Van |
| Length | - |
| Width | 2100 mm |
| Height | 2101 mm |
| Wheelbase | 2550 mm |
| Ride height | 220 mm |
Transmission
| Wheel drive | Permanent AWD |
| Number of gears (manual gearbox) | 4 |
Brake system
| Front brakes | Drum brakes |
| Rear brakes | Drum brakes |
Steering
| Power steering | - |
| Turning diameter | 9.9 m |
Performances
| Top speed | 110 km/h |
| Fuel tank capacity | 112 l |
| Fuel consumption | 15.5 l/100 km |
| Acceleration to 100 km/h | - |
Capacity
| Number of seats | 7 |
| Capacity | 1000 kg |
| Length of the cargo compartment | - |
| Width of the cargo compartment | - |
| Height of the cargo compartment | - |
Dimensions and weight
| Weight | 1820 kg |
| Max. weight | 2820 kg |
| Tires | 215/90R15C, 225/75R16, 225/R16C |





