
Suzuki Carry Truck 0.7i (48Hp) 4WD
General information
| Brand | Suzuki |
| Model | Carry Truck |
Engine
| Engine model | K6A |
| ECO standard | - |
| Capacity | 657 cm3 |
| Power | 48 HP |
| Maximum power at rpm | 5500 |
| Torque | 62 N/m |
| Maximum torque at rpm | 4000 |
| Engine type | Petrol |
| Position of cylinders | Row |
| Cylinders | 3 |
| Valves per cylinder | - |
| Compression | - |
| Fuel type | A-92 |
Chassis, body
| Body type | Petrol |
| Length | - |
| Width | 1475 mm |
| Height | 1800 mm |
| Wheelbase | 2350 mm |
| Ride height | 160 mm |
Transmission
| Wheel drive | AWD |
| Number of gears (manual gearbox) | 5 |
Brake system
| Front brakes | Disk brakes |
| Rear brakes | Drum brakes |
Steering
| Power steering | Power steering |
| Turning diameter | 8.2 m |
Performances
| Top speed | - |
| Fuel tank capacity | 40 l |
| Fuel consumption | - |
| Acceleration to 100 km/h | - |
Capacity
| Number of seats | 2 |
| Capacity | 350 kg |
| Length of the cargo compartment | - |
| Width of the cargo compartment | - |
| Height of the cargo compartment | - |
Dimensions and weight
| Weight | - |
| Max. weight | - |
| Tires | - |





