
SEAT Marbella Van 0.9 (40 Hp)
General information
| Brand | SEAT |
| Model | Marbella Van |
Engine
| Engine model | - |
| ECO standard | - |
| Capacity | 903 cm3 |
| Power | 40 HP |
| Maximum power at rpm | 5800 |
| Torque | 60 N/m |
| Maximum torque at rpm | 2800 |
| Engine type | Petrol |
| Position of cylinders | Row |
| Cylinders | 4 |
| Valves per cylinder | 2 |
| Compression | 8.8 |
| Fuel type | A-95 |
Chassis, body
| Body type | Van |
| Length | - |
| Width | 1500 mm |
| Height | - |
| Wheelbase | 2160 mm |
| Ride height | - |
Transmission
| Wheel drive | FWD |
| Number of gears (manual gearbox) | 4 |
Brake system
| Front brakes | Disk brakes |
| Rear brakes | Drum brakes |
Steering
| Power steering | - |
| Turning diameter | 9.6 m |
Performances
| Top speed | 131 km/h |
| Fuel tank capacity | 35 l |
| Fuel consumption | 6.1 l/100 km |
| Acceleration to 100 km/h | 20 s |
Capacity
| Number of seats | 2 |
| Capacity | - |
| Length of the cargo compartment | - |
| Width of the cargo compartment | - |
| Height of the cargo compartment | - |
Dimensions and weight
| Weight | 680 kg |
| Max. weight | 1150 kg |
| Tires | 145/70 SR13 |





