Select modification
Nissan Titan

| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| LE 5.6 V8 (317 Hp) Crew Cab | - | A-95 | 317 HP | 2006 | - | |
| LE 5.6 V8 (317 Hp) King Cab | - | A-95 | 317 HP | 2006 | - | |
| SE 5.6 V8 (317 Hp) Crew Cab | - | A-95 | 317 HP | 2006 | - | |
| SE 5.6 V8 (317 Hp) King Cab | - | A-95 | 317 HP | 2006 | - | |
| XE 5.6 V8 (317 Hp) Crew Cab | - | A-95 | 317 HP | 2006 | - | |
| XE 5.6 V8 (317 Hp) King Cab | - | A-95 | 317 HP | 2006 | - |





