Select modification
Nissan Serena (C24)
.jpg)
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 2.0 16V (145 Hp) | 1998 cm3 | A-92 | 145 HP | 60 l | 2000 | - |
| 2.5 TDi 16V (150 Hp) | 2488 cm3 | Diesel | 150 HP | 60 l | 2000 | - |
Nissan Serena (C23M)
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 1.6 16V (97 Hp) | 1597 cm3 | A-95 | 97 HP | 60 l | 1993 | 2000 |
| 2.0 16V (126 Hp) | 1998 cm3 | A-95 | 126 HP | 60 l | 1992 | 2000 |
| 2.0 16V (140 Hp) | 1998 cm3 | A-95 | 140 HP | 60 l | 1993 | 2000 |
| 2.0 16V 4X4 (140 Hp) | 1998 cm3 | A-95 | 140 HP | 60 l | 1993 | 2000 |
| 2.3 D (75 Hp) | 2283 cm3 | Diesel | 75 HP | 60 l | 1995 | 2000 |
| 2.3 D 4X4 (75 Hp) | 2283 cm3 | Diesel | 75 HP | 60 l | 1995 | 2000 |





