Select modification
Mercedes-Benz Vito Bus
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|
| 109 CDI | 2148 cm3 | Diesel | 88 HP | 75 l | 2003 | - |
| 111 CDI | 2148 cm3 | Diesel | 88 HP | 75 l | 2003 | - |
| 113 CDI | 2143 cm3 | Diesel | 136 HP | | 2010 | - |
| 113 CDI 4Matic | 2143 cm3 | Diesel | 136 HP | | 2010 | - |
| 115 CDI | 2148 cm3 | Diesel | 150 HP | 75 l | 2003 | - |
| 119 | 3199 cm3 | A-95 | 190 HP | 75 l | 2003 | - |
| 120 CDI | 2987 cm3 | Diesel | 204 HP | 75 l | 2003 | - |
| 122 | 3199 cm3 | A-95 | 218 HP | 75 l | 2003 | - |
| 2.0 (130 Hp) | 1998 cm3 | A-92 | 130 HP | | 1995 | 2002 |
| 108 CDI | - | | | | 1995 | 2003 |
| 112 CDI | 2151 cm3 | Diesel | 122 HP | 78 l | 1995 | 2003 |
Mercedes-Benz Vito Van
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|
| 109 CDI | 2148 cm3 | Diesel | 88 HP | 75 l | - | - |
| 111 CDI | 2148 cm3 | Diesel | 88 HP | 75 l | - | - |
| 113 CDI | 2143 cm3 | Diesel | 136 HP | | 2010 | - |
| 113 CDI 4Matic | 2143 cm3 | Diesel | 136 HP | | 2010 | - |
| 115 CDI | 2148 cm3 | Diesel | 150 HP | 75 l | - | - |
| 119 | 3199 cm3 | A-95 | 190 HP | 75 l | - | - |
| 122 | 3199 cm3 | A-95 | 218 HP | 75 l | - | - |
| 2.0 (130 Hp) | 1998 cm3 | A-92 | 130 HP | | 1995 | 2002 |
Mercedes-Benz Vito ??????
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|