Select modification

Start | Mercedes Benz | Sprinter


Mercedes-Benz Sprinter 2T Bus

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
208 CDI2151 cm3Diesel 82 HP76 l--
208 D2299 cm3Diesel 79 HP76 l--
210 D2874 cm3Diesel 102 HP76 l--
211 CDI2148 cm3Diesel 109 HP76 l--
212 D2140 cm3Diesel 122 HP76 l--
213 CDI2148 cm3Diesel 129 HP--
2142295 cm3A-95 143 HP76 l--
214 NGT2295 cm3A-95 143 HP76 l--
216 CDI2686 cm3Diesel 156 HP76 l--


Mercedes-Benz Sprinter 2T Van

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
208 CDI2151 cm3Diesel 82 HP76 l--
211 CDI2148 cm3Diesel 109 HP76 l--
213 CDI2148 cm3Diesel 129 HP--
2142295 cm3A-95 143 HP--
216 CDI2686 cm3Diesel 156 HP76 l--


Mercedes-Benz Sprinter 2T Truck-Chassis (602)

Mercedes-Benz Sprinter  2T Truck-Chassis (602)

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
208 CDI2151 cm3Diesel 82 HP76 l--
208 D2299 cm3Diesel 79 HP76 l--
211 CDI2148 cm3Diesel 109 HP76 l--
212 D2148 cm3Diesel 122 HP76 l--
213 CDI2148 cm3Diesel 129 HP--
2142295 cm3A-95 143 HP--
216 CDI2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 3T Bus

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
308 CDI2151 cm3Diesel 82 HP76 l--
311 CDI2148 cm3Diesel 109 HP76 l--
311CDI 4x42148 cm3Diesel 109 HP76 l--
313 CDI2148 cm3Diesel 129 HP--
3142295 cm3A-95 143 HP--
315 CDI2148 cm3Diesel 150 HP75 l--
316 CDI2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 3T Van

Mercedes-Benz Sprinter 3T Van

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
308 CDI2151 cm3Diesel 82 HP76 l--
311 CDI2148 cm3Diesel 109 HP76 l--
312 D2148 cm3Diesel 122 HP--
313 CDI2148 cm3Diesel 129 HP--
3142295 cm3A-95 143 HP--
316 CDI2686 cm3Diesel 156 HP76 l--
319 CDI LWB2987 cm3Diesel 190 HP76 l--
319 CDI SWB2987 cm3Diesel 190 HP76 l--

Mercedes-Benz Sprinter 3T Truck-Chassis

Mercedes-Benz Sprinter 3T Truck-Chassis

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
308 CDI2151 cm3Diesel 82 HP76 l--
311 CDI2148 cm3Diesel 109 HP76 l--
313 CDI2148 cm3Diesel 129 HP--
3142295 cm3A-95 143 HP--
316 CDI2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 4T Truck-Chassis

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
408 CDI2151 cm3Diesel 82 HP76 l--
411 CDI2148 cm3Diesel 109 HP76 l--
413 CDI2148 cm3Diesel 129 HP--
4142295 cm3A-95 143 HP--
416 CDI2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 4T Van

Mercedes-Benz Sprinter 4T Van

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
408 CDI2151 cm3Diesel 82 HP76 l--
411 CDI2148 cm3Diesel 109 HP76 l--
413 CDI2148 cm3Diesel 129 HP--
4142295 cm3A-95 143 HP--
416 D2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 4T Bus

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
408 CDI2151 cm3Diesel 82 HP76 l--
411 CDI2148 cm3Diesel 109 HP76 l--
413 CDI2148 cm3Diesel 129 HP--
4142295 cm3A-95 143 HP--
416 CDI2686 cm3Diesel 156 HP76 l--

Mercedes-Benz Sprinter 5T

Mercedes-Benz Sprinter 5T

ModificationCapacityFuel typePowerFuel tankStart yearEnd year
5152148 cm3Diesel 150 HP--

Mercedes-Benz Sprinter 6? ????????-?????

ModificationCapacityFuel typePowerFuel tankStart yearEnd year

Mercedes-Benz Sprinter 3? ??????

ModificationCapacityFuel typePowerFuel tankStart yearEnd year