Select modification
Start | Mercedes Benz | Sprinter
Mercedes-Benz Sprinter 2T Bus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
208 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
208 D | 2299 cm3 | Diesel | 79 HP | 76 l | - | - |
210 D | 2874 cm3 | Diesel | 102 HP | 76 l | - | - |
211 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
212 D | 2140 cm3 | Diesel | 122 HP | 76 l | - | - |
213 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
214 | 2295 cm3 | A-95 | 143 HP | 76 l | - | - |
214 NGT | 2295 cm3 | A-95 | 143 HP | 76 l | - | - |
216 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 2T Van
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
208 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
211 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
213 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
214 | 2295 cm3 | A-95 | 143 HP | - | - | |
216 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 2T Truck-Chassis (602)
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
208 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
208 D | 2299 cm3 | Diesel | 79 HP | 76 l | - | - |
211 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
212 D | 2148 cm3 | Diesel | 122 HP | 76 l | - | - |
213 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
214 | 2295 cm3 | A-95 | 143 HP | - | - | |
216 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 3T Bus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
308 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
311 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
311CDI 4x4 | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
313 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
314 | 2295 cm3 | A-95 | 143 HP | - | - | |
315 CDI | 2148 cm3 | Diesel | 150 HP | 75 l | - | - |
316 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 3T Van
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
308 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
311 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
312 D | 2148 cm3 | Diesel | 122 HP | - | - | |
313 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
314 | 2295 cm3 | A-95 | 143 HP | - | - | |
316 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
319 CDI LWB | 2987 cm3 | Diesel | 190 HP | 76 l | - | - |
319 CDI SWB | 2987 cm3 | Diesel | 190 HP | 76 l | - | - |
Mercedes-Benz Sprinter 3T Truck-Chassis
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
308 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
311 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
313 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
314 | 2295 cm3 | A-95 | 143 HP | - | - | |
316 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 4T Truck-Chassis
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
408 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
411 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
413 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
414 | 2295 cm3 | A-95 | 143 HP | - | - | |
416 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 4T Van
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
408 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
411 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
413 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
414 | 2295 cm3 | A-95 | 143 HP | - | - | |
416 D | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 4T Bus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
408 CDI | 2151 cm3 | Diesel | 82 HP | 76 l | - | - |
411 CDI | 2148 cm3 | Diesel | 109 HP | 76 l | - | - |
413 CDI | 2148 cm3 | Diesel | 129 HP | - | - | |
414 | 2295 cm3 | A-95 | 143 HP | - | - | |
416 CDI | 2686 cm3 | Diesel | 156 HP | 76 l | - | - |
Mercedes-Benz Sprinter 5T
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
515 | 2148 cm3 | Diesel | 150 HP | - | - |
Mercedes-Benz Sprinter 6? ????????-?????
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|
Mercedes-Benz Sprinter 3? ??????
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|