Select modification
IVECO Daily Van C
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
35C12V | 2287 cm3 | Diesel | 116 HP | 2006 | - | |
50C11V | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
50C14V | 2998 cm3 | Diesel | 136 HP | 2006 | - | |
50C15V | 2998 cm3 | Diesel | 146 HP | 2006 | - | |
50C17 | 2998 cm3 | Diesel | 166 HP | 70 l | 2005 | - |
60C15V | - | 2006 | - | |||
60C17 | 2998 cm3 | Diesel | 166 HP | 70 l | 2005 | - |
65C17 | 2998 cm3 | Diesel | 166 HP | 70 l | 2005 | - |
IVECO Daily Cab C
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
35C11 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
35C12 | 2287 cm3 | Diesel | 116 HP | 2006 | - | |
35C13 | 2798 cm3 | Diesel | 125 HP | 70 l | 2005 | - |
50C11 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
50C13 | 2798 cm3 | Diesel | 125 HP | 70 l | 2005 | - |
50C15 | 2998 cm3 | Diesel | 146 HP | 2006 | - | |
60C15 | - | 2006 | - | |||
65C15D | 2798 cm3 | Diesel | 146 HP | 70 l | 2005 | - |
65M | 2798 cm3 | Diesel | 146 HP | 70 l | 2005 | - |
35C15 | 2998 cm3 | Diesel | 146 HP | 70 l | 2005 | - |
IVECO Daily Minibus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
29L9 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
50C11 | 2798 cm3 | Diesel | 105 HP | 2005 | - |
IVECO Daily Van L
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
29L10 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
29L9 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
35S12 | 2798 cm3 | Diesel | 105 HP | 70 l | 2005 | - |
IVECO Daily Van S
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
35C13V | 2798 cm3 | Diesel | 125 HP | 70 l | 2005 | - |
35S12 | 2287 cm3 | Diesel | 116 HP | 70 l | 2005 | - |
35S12 Air Ride | 2287 cm3 | Diesel | 116 HP | 70 l | 2005 | - |
35S14 | 2287 cm3 | Diesel | 116 HP | 70 l | 2005 | - |
IVECO Daily Cab L
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
29L10 | 2287 cm3 | Diesel | 96 HP | 2005 | - |
IVECO Daily Cab S
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
35S12 | 2287 cm3 | Diesel | 116 HP | 2005 | - | |
35S17 | 2998 cm3 | Diesel | 166 HP | 2005 | - | |
40C11 | - | 1996 | 2004 |
IVECO Daily S2000
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
50C15 | 2798 cm3 | Diesel | 125 HP | 2000 | - |
IVECO Daily Touring
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
50C15 | 2998 cm3 | Diesel | 166 HP | 2000 | - |
IVECO 59-12
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
2.5 D (115 Hp) | - | 1990 | 2005 |
IVECO Daily ?????? C
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|