GAZ 32217 32217 408 3 (ZMZ 40904.10)
General information
| Brand | GAZ |
| Model | 32217 |
Engine
| Engine model | ZMZ-40904.10 |
| ECO standard | - |
| Capacity | 2640 cm3 |
| Power | 143 HP |
| Maximum power at rpm | 4500 |
| Torque | 235 N/m |
| Maximum torque at rpm | 3900 |
| Engine type | Petrol |
| Position of cylinders | Row |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Compression | - |
| Fuel type | A-92 |
Chassis, body
| Body type | Minibus |
| Length | - |
| Width | 2500 mm |
| Height | 2274 mm |
| Wheelbase | 2900 mm |
| Ride height | 170 mm |
Transmission
| Wheel drive | Permanent AWD |
| Number of gears (manual gearbox) | 5 |
Brake system
| Front brakes | Disk brakes |
| Rear brakes | Drum brakes |
Steering
| Power steering | Power steering |
| Turning diameter | 14 m |
Performances
| Top speed | 110 km/h |
| Fuel tank capacity | 70 l |
| Fuel consumption | 12.5 l/100 km |
| Acceleration to 100 km/h | - |
Capacity
| Number of seats | 8 |
| Capacity | - |
| Length of the cargo compartment | - |
| Width of the cargo compartment | - |
| Height of the cargo compartment | - |
Dimensions and weight
| Weight | 2720 kg |
| Max. weight | 3470 kg |
| Tires | 195R16? |





