Select modification
Ford Ranger VI

| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 2.2TDCi (150Hp) | 2198 cm3 | Diesel | 150 HP | 2012 | - | |
| 2.5i (166Hp) | 2488 cm3 | 166 HP | 2012 | - | ||
| 3.2TDCi (200Hp) | 3127 cm3 | Diesel | 200 HP | 2012 | - |
Ford Ranger
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 2.5TD (109 Hp) | 2499 cm3 | Diesel | 109 HP | 75 l | 2001 | 2006 |
| 2.5TD (78 Hp) | 2499 cm3 | Diesel | 78 HP | 2001 | 2006 |
Ford Ranger (USA)
.jpg)
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 2.3 (145 Hp) | 2254 cm3 | A-95 | 145 HP | - | - | |
| 3.0 (156 Hp) | 2933 cm3 | A-95 | 156 HP | - | - | |
| 4.0 (207 Hp) | 4015 cm3 | A-95 | 207 HP | - | - |





