Select modification
Ford F-150
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
4.2 (202 Hp) | 4195 cm3 | A-95 | 202 HP | - | - | |
4.6 (233 Hp) | 4601 cm3 | A-95 | 233 HP | - | - | |
5.4 (304 Hp) | 5398 cm3 | A-95 | 304 HP | - | - | |
F-150 FX 4 5.4L | 5398 cm3 | 330 HP | 50 l | - | - | |
F-150 KING RASING | 4192 cm3 | 202 HP | 50 l | - | - | |
F-150 LARIAT 4.2L | 4192 cm3 | 202 HP | 50 l | - | - | |
F-150 STX 4.6L | 4601 cm3 | 231 HP | 50 l | - | - | |
F-150 XL 4.2L | 4192 cm3 | 202 HP | 50 l | - | - | |
F-150 XLT 4.2L | 4192 cm3 | 202 HP | 50 l | - | - |
Ford F-250SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
5.4L (263 Hp) | 5398 cm3 | A-95 | 263 HP | - | - | |
6.0TD (329 Hp) | 5954 cm3 | Diesel | 329 HP | - | - | |
6.4TD 4WD (350Hp) | 6362 cm3 | Diesel | 350 HP | 144 l | - | - |
6.8L (355 Hp) | 6748 cm3 | A-95 | 355 HP | - | - | |
7.3TD (279 Hp) | 7277 cm3 | Diesel | 279 HP | - | - |
Ford F-350SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
5.4L (263 Hp) | 5398 cm3 | A-95 | 263 HP | - | - | |
6.0TD (329 Hp) | 5954 cm3 | Diesel | 329 HP | - | - | |
6.4 TD (350Hp) | 6362 cm3 | Diesel | 350 HP | - | - | |
6.8L (355 Hp) | 6748 cm3 | A-95 | 355 HP | - | - | |
6.7TD (400Hp) | 6748 cm3 | Diesel | 400 HP | - | - |
Ford F-450SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
6.0TD (329 Hp) | 5954 cm3 | Diesel | 329 HP | - | - | |
6.8L (355 Hp) | 6748 cm3 | A-95 | 355 HP | - | - |
Ford F-550SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
6.0TD (329 Hp) | 5954 cm3 | Diesel | 329 HP | - | - | |
6.8L (355 Hp) | 6748 cm3 | A-95 | 355 HP | - | - |
Ford F-650SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
5.9TD (263 Hp) | 5883 cm3 | Diesel | 263 HP | - | - | |
6.0TD (235 Hp) | 5954 cm3 | Diesel | 235 HP | - | - | |
7.2TD (304 Hp) | 7244 cm3 | Diesel | 304 HP | - | - |
Ford F-750SD
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
5.9TD (263 Hp) | 5883 cm3 | Diesel | 263 HP | - | - | |
6.0TD (235 Hp) | 5954 cm3 | Diesel | 235 HP | - | - | |
7.2TD (304 Hp) | 7244 cm3 | Diesel | 304 HP | - | - |
Ford F-150 SVT
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
5.4i V8 (320Hp) | 5398 cm3 | 320 HP | - | - | ||
6.2i V8 (411Hp) | 6200 cm3 | A-92 | 411 HP | - | - |
Ford F-250
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
SD CREW CAB 4X2 (156-in. WB Lariat Styleside) | 5398 cm3 | 330 HP | 109.8 l | - | - | |
SD CREW CAB 4X2 (156-in. WB XL Styleside) | 5398 cm3 | 330 HP | 109.8 l | - | - | |
SD CREW CAB 4X2 (156-in. WB XLT Styleside) | 5398 cm3 | 330 HP | 109.8 l | - | - | |
SD CREW CAB 4X2 (172-in. WB Lariat Styleside) | 5398 cm3 | 330 HP | 143.8 l | - | - | |
SD CREW CAB 4X2 (172-in. WB XL Styleside) | 5398 cm3 | 330 HP | 143.8 l | - | - | |
SD CREW CAB 4X2 (172-in. WB XLT Styleside) | 5398 cm3 | 330 HP | 143.8 l | - | - | |
SD CREW CAB 4X4 (156-in. WB XL Styleside) | 5398 cm3 | 330 HP | 109.8 l | - | - | |
SD CREW CAB 4X4 (172-in. WB XLT Styleside) | 5398 cm3 | 330 HP | 143.8 l | - | - | |
SD REGULAR CAB 4X2 (137-in. WB XL Styleside) | 5398 cm3 | 330 HP | 144 l | - | - | |
SD REGULAR CAB 4X2 (137-in. WB XLT Styleside) | 5398 cm3 | 330 HP | 144 l | - | - | |
SD REGULAR CAB 4X4 (137-in. WB XL Styleside) | 5398 cm3 | 330 HP | 144 l | - | - | |
SD REGULAR CAB 4X4 (137-in. WB XLT Styleside) | 5398 cm3 | 330 HP | 144 l | - | - |
Ford F-450
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
XLT | - | Diesel | 325 HP | - | - |