
Ford F 250 SD REGULAR CAB 4X4 (137 in. WB XLT Styleside)
General information
| Brand | Ford |
| Model | F 250 |
Engine
| Engine model | - |
| ECO standard | - |
| Capacity | 5398 cm3 |
| Power | 330 HP |
| Maximum power at rpm | 5000 |
| Torque | 468 N/m |
| Maximum torque at rpm | 3750 |
| Engine type | - |
| Position of cylinders | V shaped |
| Cylinders | 8 |
| Valves per cylinder | 3 |
| Compression | 9.8 |
| Fuel type | - |
Chassis, body
| Body type | Pickup |
| Length | - |
| Width | 2029 mm |
| Height | 2009 mm |
| Wheelbase | 3480 mm |
| Ride height | 198 mm |
Transmission
| Wheel drive | Permanent AWD |
| Number of gears (manual gearbox) | 6 |
Brake system
| Front brakes | Disk brakes |
| Rear brakes | Disk brakes |
Steering
| Power steering | - |
| Turning diameter | - |
Performances
| Top speed | - |
| Fuel tank capacity | 144 l |
| Fuel consumption | - |
| Acceleration to 100 km/h | - |
Capacity
| Number of seats | 3 |
| Capacity | 1315 kg |
| Length of the cargo compartment | - |
| Width of the cargo compartment | - |
| Height of the cargo compartment | 609 mm |
Dimensions and weight
| Weight | 2656.7 kg |
| Max. weight | 4082 kg |
| Tires | LT245/75R17 |





