FAW 1047 1047
General information
Brand | FAW |
Model | 1047 |
Engine
Engine model | CA4D32-09 |
ECO standard | EURO II |
Capacity | 3168 cm3 |
Power | 90 HP |
Maximum power at rpm | 3400 |
Torque | 210 N/m |
Maximum torque at rpm | 1900-2100 |
Engine type | Diesel |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | - |
Compression | - |
Fuel type | Diesel |
Chassis, body
Body type | Flatbed truck |
Length | - |
Width | 1907 mm |
Height | 2165 mm |
Wheelbase | 3100 mm |
Ride height | 180 mm |
Transmission
Wheel drive | RWD |
Number of gears (manual gearbox) | 5 |
Brake system
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Steering
Power steering | - |
Turning diameter | 16 m |
Performances
Top speed | 100 km/h |
Fuel tank capacity | 70 l |
Fuel consumption | 10 l/100 km |
Acceleration to 100 km/h | - |
Capacity
Number of seats | - |
Capacity | 990 kg |
Length of the cargo compartment | 3120 mm |
Width of the cargo compartment | 1837 mm |
Height of the cargo compartment | 400 mm |
Dimensions and weight
Weight | 3500 kg |
Max. weight | 3500 kg |
Tires | - |