FAW 1041 3.2TDi (90 Hp)
General information
| Brand | FAW |
| Model | 1041 |
Engine
| Engine model | CA4D32-09 |
| ECO standard | EURO II |
| Capacity | 3168 cm3 |
| Power | 90 HP |
| Maximum power at rpm | 3400 |
| Torque | 210 N/m |
| Maximum torque at rpm | 1900-2100 |
| Engine type | Diesel |
| Position of cylinders | Row |
| Cylinders | 4 |
| Valves per cylinder | - |
| Compression | - |
| Fuel type | Diesel |
Chassis, body
| Body type | Flatbed truck |
| Length | - |
| Width | 1809 mm |
| Height | 2151 mm |
| Wheelbase | 2850 mm |
| Ride height | 180 mm |
Transmission
| Wheel drive | RWD |
| Number of gears (manual gearbox) | 5 |
Brake system
| Front brakes | Disk brakes |
| Rear brakes | Drum brakes |
Steering
| Power steering | - |
| Turning diameter | - |
Performances
| Top speed | 100 km/h |
| Fuel tank capacity | 100 l |
| Fuel consumption | 12 l/100 km |
| Acceleration to 100 km/h | - |
Capacity
| Number of seats | 2 |
| Capacity | 2000 kg |
| Length of the cargo compartment | 3700 mm |
| Width of the cargo compartment | 1900 mm |
| Height of the cargo compartment | 400 mm |
Dimensions and weight
| Weight | 3500 kg |
| Max. weight | 3500 kg |
| Tires | - |





