FAW 1031 3.2TD (90 Hp)
General information
Brand | FAW |
Model | 1031 |
Engine
Engine model | CA4D32-09 |
ECO standard | EURO II |
Capacity | 3168 cm3 |
Power | 90 HP |
Maximum power at rpm | 3400 |
Torque | 210 N/m |
Maximum torque at rpm | 1900-2100 |
Engine type | Diesel |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | - |
Compression | - |
Fuel type | Diesel |
Chassis, body
Body type | Diesel |
Length | - |
Width | 1690 mm |
Height | 2470 mm |
Wheelbase | 2470 mm |
Ride height | - |
Transmission
Wheel drive | - |
Number of gears (manual gearbox) | 5 |
Brake system
Front brakes | - |
Rear brakes | - |
Steering
Power steering | - |
Turning diameter | - |
Performances
Top speed | 90 km/h |
Fuel tank capacity | 80 l |
Fuel consumption | 10 l/100 km |
Acceleration to 100 km/h | - |
Capacity
Number of seats | - |
Capacity | - |
Length of the cargo compartment | 3100 mm |
Width of the cargo compartment | 1612 mm |
Height of the cargo compartment | - |
Dimensions and weight
Weight | 2400 kg |
Max. weight | 3300 kg |
Tires | 215/75R15 |