Select modification
Citroen Jumper Van
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9D (69 Hp) | - | Diesel | 69 HP | 80 l | 1994 | 2002 |
2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 1994 | 2002 |
2.5 TDi (107 Hp) | 2446 cm3 | Diesel | 107 HP | 80 l | 1996 | 2000 |
2.5D (86Hp) | 2446 cm3 | Diesel | 86 HP | 80 l | 1994 | 2002 |
29C 2.0 HDi (84 Hp) | 1997 cm3 | Diesel | 84 HP | 80 l | 2002 | 2006 |
29C 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
29C 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
33C 2.0 HDi (84 Hp) | 1997 cm3 | Diesel | 84 HP | 80 l | 2002 | 2006 |
33LH 2.8HDi (146 Hp) | 2792 cm3 | Diesel | 146 HP | 80 l | - | - |
33MH 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
33MH 2.0i (96 Hp)LPG | 1998 cm3 | A-95 | 96 HP | 80 l | - | - |
33MH 2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2002 | 2006 |
33MS 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
33MS 2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2002 | 2006 |
35LH 2.0i (110Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
35LH 2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2002 | 2006 |
35MH 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
35MH 2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2002 | 2006 |
35MS 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
35MS 2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2002 | 2006 |
35MS 2.8HDi (146 Hp) | 2792 cm3 | Diesel | 146 HP | 80 l | - | - |
FgTI 30 L1H1 | 2198 cm3 | Diesel | 100 HP | 90 l | 2007 | - |
FgTI 33 L2H1 | 2198 cm3 | Diesel | 100 HP | 90 l | 2007 | - |
FgTI 33 L2H2 | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
FgTI 35 L3H3 | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
FgTI 40+ L3H3 | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
FgTI 40+ L4H3 | 2999 cm3 | Diesel | 157 HP | 90 l | 2007 | - |
Citroen Jumper Minibus
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
1.9 D (69 Hp) | 1868 cm3 | Diesel | 69 HP | 80 l | 1994 | 2002 |
2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 1994 | 2002 |
2.5D (86Hp) | 2446 cm3 | Diesel | 86 HP | 80 l | 1994 | 2002 |
2.8 HDi (127 Hp) | 2792 cm3 | Diesel | 127 HP | 80 l | 2000 | 2002 |
29C 2.0 HDi (84 Hp) | 1997 cm3 | Diesel | 84 HP | 80 l | 2002 | 2006 |
29C 2.2 HDi (100 Hp) | 2178 cm3 | Diesel | 100 HP | 80 l | 2002 | 2006 |
33M 2.2 HDi (100 Hp) | 2178 cm3 | Diesel | 100 HP | 80 l | 2002 | 2006 |
33M 2.8 HDi (128 Hp) | 2800 cm3 | Diesel | 128 HP | 80 l | 2002 | 2006 |
33MH 2.0i (110 Hp) | 1998 cm3 | A-95 | 110 HP | 80 l | 2002 | 2006 |
33MH 2.2 HDi (100 Hp) | 2178 cm3 | Diesel | 100 HP | 2002 | 2006 | |
33MH 2.8 HDi (128 Hp) | 2800 cm3 | Diesel | 128 HP | 80 l | 2002 | 2006 |
FgTl 40 Heavy L4H2 | 2999 cm3 | Diesel | 157 HP | 90 l | 2007 | - |
Citroen Jumper Chassis
Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
---|---|---|---|---|---|---|
31C 2.8 HDi 4x4 | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
31M 2.8 HDi (128) | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
31MH 2.8 HDi (128) | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
35LH 2.8 HDi (128) | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
35M 2.5 D | 2446 cm3 | Diesel | 86 HP | 2002 | 2006 | |
35M 2.8 HDi (128) | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
35MH 2.5 D | 2446 cm3 | Diesel | 86 HP | 2002 | 2006 | |
35MH 2.8 HDi (128) | 2800 cm3 | Diesel | 128 HP | 2002 | 2006 | |
ChCa 33 L2S | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
ChCa 35 L3 | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
ChCa 40+ L2S | 2198 cm3 | Diesel | 120 HP | 90 l | 2007 | - |
ChCa 40+ L4 | 2999 cm3 | Diesel | 157 HP | 90 l | 2007 | - |