Select modification
Chevrolet G1500

| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 4.3 (203 Hp) | 4300 cm3 | A-92 | 203 HP | - | - | |
| 5.0 (223 Hp) | 5012 cm3 | A-95 | 223 HP | - | - | |
| 5.3i 4x4 (299Hp) | 5327 cm3 | A-95 | 299 HP | - | - | |
| 5.7 (223 Hp) | 5733 cm3 | A-95 | 258 HP | - | - |
Chevrolet H1500
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 5.7 (258 Hp) | 5733 cm3 | A-95 | 258 HP | - | - |
Chevrolet G2500
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 4.3 (203 Hp) | 4300 cm3 | A-92 | 203 HP | - | - | |
| 5.0 (223 Hp) | 5012 cm3 | A-95 | 223 HP | - | - | |
| 5.3 (290 Hp) | 5327 cm3 | A-95 | 290 HP | - | - | |
| 5.7 (258 Hp) | 5733 cm3 | A-95 | 258 HP | - | - |
Chevrolet G3500

| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 5.7 (258 Hp) | 5733 cm3 | A-95 | 258 HP | - | - | |
| 6.5TD (583 Hp) | 6468 cm3 | Diesel | 197 HP | - | - | |
| 8.1 (344 Hp) | 8127 cm3 | A-95 | 344 HP | - | - |
Chevrolet G2500HD
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| 4.8 (273 Hp) | 4807 cm3 | A-95 | 275 HP | - | - |





