Select modification
BMC Megastar 290
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| V 2.8 (112 Hp) | 2766 cm3 | 112 HP | - | - | ||
| VH 2.8 (112 Hp) | 2766 cm3 | 112 HP | - | - |
BMC Megastar 360

| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| PC 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - | ||
| V 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - | ||
| VH 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - |
BMC Megastar 400
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| P 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - | ||
| VH 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - | ||
| VHE 2.8 (130 Hp) | 2766 cm3 | 130 HP | - | - |
BMC Megastar 310
| Modification | Capacity | Fuel type | Power | Fuel tank | Start year | End year |
|---|---|---|---|---|---|---|
| P 2.8 (112 Hp) | 2766 cm3 | 112 HP | - | - | ||
| PC 2.8 (112 Hp) | 2766 cm3 | 112 HP | - | - |





