Select modification
Renault Premium Lander

Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
---|---|---|---|---|---|
270.19 DCI 4X2 | 11100 cm3 | Diesel | 311 HP | ||
320.18 | 7200 cm3 | Diesel | 320 HP | ||
320.19 | 7200 cm3 | Diesel | 320 HP | ||
320.32 | 7200 cm3 | Diesel | 320 HP | ||
320.40 | 7200 cm3 | Diesel | 320 HP | ||
320.40 | 7200 cm3 | Diesel | 320 HP | ||
320.44 | 7200 cm3 | Diesel | 320 HP | ||
370.18 | 10800 cm3 | Diesel | 370 HP | ||
370.19 | 10800 cm3 | Diesel | 370 HP | ||
370.26 | 10800 cm3 | Diesel | 370 HP | ||
370.40 | 10800 cm3 | Diesel | 370 HP | ||
370.44 | 10800 cm3 | Diesel | 370 HP | ||
440.26 | 10800 cm3 | Diesel | 436 HP | ||
450.18 | 10800 cm3 | Diesel | 450 HP | ||
450.19 | 10800 cm3 | Diesel | 450 HP | ||
450.26 | 10800 cm3 | Diesel | 450 HP | ||
450.40 | 10800 cm3 | Diesel | 450 HP | ||
450.44 | 10800 cm3 | Diesel | 450 HP | ||
450.60 | 10800 cm3 | Diesel | 450 HP | ||
450.80 | 10800 cm3 | Diesel | 450 HP |
Renault Premium Distribution

Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
---|---|---|---|---|---|
210.16 | 6177 cm3 | Diesel | 210 HP | ||
210.18D | 6177 cm3 | Diesel | 210 HP | ||
240.16 | 7200 cm3 | Diesel | 240 HP | ||
240.18 | 7200 cm3 | Diesel | 240 HP | ||
240.19 | 7200 cm3 | Diesel | 240 HP | ||
250.16 | 6177 cm3 | Diesel | 250 HP | ||
250.18D | 6177 cm3 | Diesel | 250 HP | ||
250.19 | 6177 cm3 | Diesel | 250 HP | ||
260.16 | 9839 cm3 | Diesel | 256 HP | ||
260.18 | 9839 cm3 | Diesel | 256 HP | ||
260.19 | 9839 cm3 | Diesel | 256 HP | ||
280.16 | 7200 cm3 | Diesel | 280 HP | ||
280.18 | 7200 cm3 | Diesel | 280 HP | ||
280.19 | 7200 cm3 | Diesel | 280 HP | ||
280.26 | 7200 cm3 | Diesel | 280 HP | ||
300.16D | 9839 cm3 | Diesel | 298 HP | ||
300.16T | 9839 cm3 | Diesel | 298 HP | ||
300.18D-T | 9839 cm3 | Diesel | 298 HP | ||
300.19 | 9839 cm3 | Diesel | 298 HP | ||
300.19D-T | 9839 cm3 | Diesel | 298 HP | ||
300.26 | 9839 cm3 | Diesel | 298 HP | ||
320.16 | 7200 cm3 | Diesel | 320 HP | ||
320.18 | 7200 cm3 | Diesel | 320 HP | ||
320.19 | 7200 cm3 | Diesel | 320 HP | ||
320.26 | 7200 cm3 | Diesel | 320 HP | ||
340.18D | 9839 cm3 | Diesel | 338 HP | ||
340.18D-T | 9839 cm3 | Diesel | 338 HP | ||
340.19D | 9839 cm3 | Diesel | 338 HP | ||
340.19D-T | 9839 cm3 | Diesel | 338 HP | ||
340.26D | 9839 cm3 | Diesel | 338 HP | ||
370 | 10800 cm3 | Diesel | 370 HP | ||
410 | 10800 cm3 | Diesel | 410 HP | ||
420 | 11929 cm3 | Diesel | 400 HP | ||
450 | 10800 cm3 | Diesel | 450 HP |
Renault Premium Route

Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
---|---|---|---|---|---|
330 1.6M (4x2) | 10800 cm3 | Diesel | 330 HP | ||
330 2.2M (4x2) | 10800 cm3 | Diesel | 330 HP | ||
330 2.2M (4x2) | 10800 cm3 | Diesel | 330 HP | ||
370 | 10800 cm3 | Diesel | 370 HP | ||
380 1.6M (4x2) | 10800 cm3 | Diesel | 380 HP | ||
380 2.2M (4x2) | 10800 cm3 | Diesel | 380 HP | ||
380 2.2M (4x2) | 10800 cm3 | Diesel | 380 HP | ||
380 2.2M (6x2)Pusher | 10800 cm3 | Diesel | 380 HP | ||
380 2.2M (6x2)Pusher | 10800 cm3 | Diesel | 380 HP | ||
410 | 10800 cm3 | Diesel | 410 HP | ||
440 1.6M (4x2) | 10800 cm3 | Diesel | 440 HP | 40000 kg | |
440 2.2M (4x2) | 10800 cm3 | Diesel | 440 HP | ||
440 2.2M (4x2) | 10800 cm3 | Diesel | 440 HP | ||
440 2.2M (6x2)Pusher | 10800 cm3 | Diesel | 440 HP | 40000 kg | |
440 2.2M (6x2)Pusher | 10800 cm3 | Diesel | 440 HP | 40000 kg | |
450 | 10800 cm3 | Diesel | 450 HP |
Renault Premium East-3
Modification | Engine capacity | Fuel type | Engine power | Fuel tank | Full weight |
---|---|---|---|---|---|
380.19T | 10800 cm3 | Diesel | 380 HP | 570 l | 40000 kg |