
General information
Brand | Groz |
Model | Polarsun Economic Van |
Engine
Engine model | YC4F90-21 |
ECO standard | EURO II |
Capacity | 2660 cm3 |
Power | 90 HP |
Maximum power at rpm | 3200 |
Torque | 245 N/m |
Maximum torque at rpm | 2200 |
Engine type | Diesel |
Position of cylinders | Row |
Cylinders | 4 |
Valves per cylinder | - |
Compression | - |
Fuel type | Diesel |
Chassis, body
Body type | Minibus |
Length | - |
Width | 1700 mm |
Height | 2066 mm |
Wheelbase | 2590 mm |
Ride height | 165 mm |
Transmission
Wheel drive | RWD |
Number of gears (manual gearbox) | 5 |
Brake system
Front brakes | Disk brakes |
Rear brakes | Drum brakes |
Steering
Power steering | - |
Turning diameter | 12 m |
Performances
Top speed | 120 km/h |
Fuel tank capacity | - |
Fuel consumption | - |
Acceleration to 100 km/h | - |
Capacity
Number of seats | - |
Capacity | - |
Length of the cargo compartment | - |
Width of the cargo compartment | - |
Height of the cargo compartment | - |
Dimensions and weight
Weight | - |
Max. weight | - |
Tires | 195/70 R15 |